Delivery Format
Due to the high number of variables, this is a large dataset. Only subsets of variables or geographies will be able to be opened in applications like Excel, and those opening this data in more advanced statistical or programming environments will often need to manage memory, especially when running on a local machine.
That said, this data is typically delivered in .csv format with each row representing an individual census block group and each column representing a FollowGraph variables.
Here is an example of what the dataset looks like:
BLOCKGROUP | Boy Band Fans | Budget Fashion Enthusiasts | Business Readers | Dalai Lama | Daniel Dale | Olive Garden | Productivity Apps Enthusiasts | Rachael Ray Show | Soccer Enthusiasts | iamcardib |
---|---|---|---|---|---|---|---|---|---|---|
010010201001 | 119.0 | 141.0 | 60.0 | 74.0 | 60.0 | 146.0 | 58.0 | 126.0 | 85.0 | 92.0 |
010010201002 | 106.0 | 104.0 | 68.0 | 81.0 | 78.0 | 116.0 | 78.0 | 109.0 | 107.0 | 81.0 |
010010202001 | 123.0 | 165.0 | 76.0 | 83.0 | 76.0 | 151.0 | 71.0 | 125.0 | 92.0 | 149.0 |
010010202002 | 111.0 | 139.0 | 73.0 | 80.0 | 70.0 | 140.0 | 72.0 | 122.0 | 88.0 | 123.0 |
010010203001 | 105.0 | 125.0 | 72.0 | 78.0 | 75.0 | 131.0 | 75.0 | 120.0 | 93.0 | 104.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
For this example, we included just 10 random variables (there are over 1200 variables). NOTE: Your data file may show segment IDs instead of names. These can be easily substituted for names using the "Segment Key" file. The key file contains a list of all the variables including names, description, categorization, and social media accounts which each variables is based on.